Our excavator mounted pile driver units are the ideal solution for urban construction, utility installations, and remote site work. Compact, powerful, and easy to operate, each excavator mounted vibratory hammer delivers the driving force you need without requiring a crane, making it perfect for restricted access areas.
Mounted directly to your carrier machine, an excavator mounted vibro hammer uses hydraulic power to efficiently drive sheet piles, pipe piles, and H-beams in various soil conditions. This excavator mounted solution is perfect for contractors who need maneuverability, speed, and lower setup costs compared to traditional rigs.
| Data Name | Finaros 200 | Finaros 400 | Finaros 600 |
|---|---|---|---|
| Weight of Pile Driver, lbs | 1300 | 2095 | 3836 |
| Rated Eccentric Speed, RPM | 2050 | 2040 | 1750 |
| Eccentric moment,in-lbs (kN·m) | 262 (30,2) | 608 (77,1) | 1.597 (184) |
| Centrifugal Force, (tons) | 20,2 | 40,2 | 61,7 |
| Amplitude Maximum, in (mm) | 0,25 (6,3) | 0,38 (9,75) | 0,59 (15) |
| Rated Fluid Flow, LPM | 60 | 120 | 180 |
| Fluid Work Pressure, psi | 4000 | 4000 | 4000 |
| Line Pulling Force Max., (tons) | 2 | 4 | 8 |
| Piling Element Weight Max., lbs | 2.870 | 5.512 | 11.023 |
| A-weighted sound power level, dB (A) | 83 | 83 | 83 |
| Transport Overall Dimensions LWH, in (cm) | 76x36x28 (137x92x71) | 94x73x39 (177x96x79) | 113x57x47 (198x96x130) |
| Data Name | Finaros 202 | Finaros 408 | Finaros 602 |
|---|---|---|---|
| Weight of Pile Driver, lbs | 3065 | 5600 | 7400 |
| Rated Eccentric Speed, RPM | 2050 | 2040 | 2850 |
| Eccentric moment, in-lbs | 262 | 608 | 1597 |
| Centrifugal Force, (tons) | 20.2 | 40.2 | 61.7 |
| Amplitude Maximum, in | 0.25 | 0.38 | 0.59 |
| Rated Fluid Flow, LPM | 60 | 120 | 180 |
| Fluid Work Pressure, bar | 250 | 250 | 250 |
| Line Pulling Force Max., (tons) | 2 | 4 | 8 |
| Piling Element Weight Max., lbs | 2870 | 5520 | 11400 |
| Swing/tilt angle, (degrees) | 360/±45 | 360/±45 | 360/±45 |
| A-weighted sound power level, dB (A) | 83 | 83 | 83 |
| Transport Overall Dimensions LWH, in | 76x36x28 | 94x73x39 | 113x57x47 |
| Maximum tubes diameter, in | 12 | 20 | 28 |
Let our team help you match the right excavator-mounted pile driver to your machine, application, and soil conditions.
Answer: An excavator mounted pile driver is a powerful vibratory attachment designed to connect directly to the hydraulic system of your existing excavator. It allows contractors to drive sheet piles, pipes, and H-beams efficiently without the need for a dedicated crane, making it a cost-effective solution for foundation work.
Answer: An excavator mounted vibratory hammer uses high-frequency vibrations to fluidize the soil, reducing friction between the pile and the ground. This allows the pile to sink into the earth under its own weight and the downward pressure of the excavator's arm, ensuring a fast and precise installation.
Answer: Yes, an excavator mounted vibro hammer is the ideal choice for urban construction and confined job sites. Its compact footprint allows for easy maneuverability in tight spaces, and our Finaros models are designed with advanced technology to manage noise and vibration resonance, meeting strict municipal standards.
Answer: Yes, each excavator mounted vibratory hammer requires specific hydraulic flow (LPM) and pressure (PSI) to operate at peak performance. For example, our Finaros 200 requires 60 LPM, while larger models like the Finaros 600 need up to 180 LPM. Our team can help you match the right model to your excavator’s hydraulic capacity.
Answer: The primary advantages of excavator mounted solutions include lower transportation costs, faster setup times, and the ability to work in low-clearance areas. Since it works with your existing machinery, it eliminates the expensive rental or mobilization costs of a heavy-duty crane while providing excellent maneuverability for utility and infrastructure repairs.



