Our excavator-mounted vibratory pile drivers are the ideal solution for urban construction, utility installations, and remote site work. Compact, powerful, and easy to operate, these units deliver the driving force you need without requiring a crane.
Mounted directly to your existing excavator, these pile drivers use hydraulic power to efficiently drive sheet piles, pipe piles, and H-beams in various soil conditions. Perfect for contractors who need maneuverability, speed, and lower setup costs.
Data Name | Finaros 200 | Finaros 400 | Finaros 600 |
---|---|---|---|
Weight of Pile Driver, lbs | 1300 | 2095 | 3836 |
Rated Eccentric Speed, RPM | 2050 | 2040 | 1750 |
Eccentric moment,in-lbs (kN·m) | 262 (30,2) | 608 (77,1) | 1.597 (184) |
Centrifugal Force, (tons) | 20,2 | 40,2 | 61,7 |
Amplitude Maximum, in (mm) | 0,25 (6,3) | 0,38 (9,75) | 0,59 (15) |
Rated Fluid Flow, LPM | 60 | 120 | 180 |
Fluid Work Pressure, psi | 4000 | 4000 | 4000 |
Line Pulling Force Max., (tons) | 2 | 4 | 8 |
Piling Element Weight Max., lbs | 2.870 | 5.512 | 11.023 |
A-weighted sound power level, dB (A) | 83 | 83 | 83 |
Transport Overall Dimensions LWH, in (cm) | 76x36x28 (137x92x71) | 94x73x39 (177x96x79) | 113x57x47 (198x96x130) |
Data Name | Finaros 202 | Finaros 408 | Finaros 602 |
---|---|---|---|
Weight of Pile Driver, lbs | 3065 | 5600 | 7400 |
Rated Eccentric Speed, RPM | 2050 | 2040 | 2850 |
Eccentric moment, in-lbs | 262 | 608 | 1597 |
Centrifugal Force, (tons) | 20.2 | 40.2 | 61.7 |
Amplitude Maximum, in | 0.25 | 0.38 | 0.59 |
Rated Fluid Flow, LPM | 60 | 120 | 180 |
Fluid Work Pressure, bar | 250 | 250 | 250 |
Line Pulling Force Max., (tons) | 2 | 4 | 8 |
Piling Element Weight Max., lbs | 2870 | 5520 | 11400 |
Swing/tilt angle, (degrees) | 360/±45 | 360/±45 | 360/±45 |
A-weighted sound power level, dB (A) | 83 | 83 | 83 |
Transport Overall Dimensions LWH, in | 76x36x28 | 94x73x39 | 113x57x47 |
Maximum tubes diameter, in | 12 | 20 | 28 |
Let our team help you match the right excavator-mounted pile driver to your machine, application, and soil conditions.