Our crane-mounted vibratory pile drivers are built for the most demanding applications — from deep foundation projects to marine construction and infrastructure builds. These high-capacity units deliver unmatched force, depth, and stability.
Mounted on crawler cranes, lattice boom cranes, or custom carriers, these units provide powerful vibration for driving sheet piles, pipes, and large beams into tough soils and underwater foundations. Perfect for contractors working on major commercial, energy, and bridge projects.
Model | Mount Type | Vibration Frequency | Weight | Driving Force | Power Requirements |
---|---|---|---|---|---|
CM-2200 | Crane | 1600 rpm | 2,200 kg | 100 kN | 120 L/min |
CM-3000 | Crane | 1800 rpm | 2,800 kg | 140 kN | 160 L/min |
Model | Finaros 600 | Finaros 800 800 | Finaros 1200 | Finaros 1600 | Finaros 2000 |
---|---|---|---|---|---|
Weight with one clamp, kg. c | 1740 | 3360 | 5300 | 8200 | 13500 |
Rated Eccentric Speed, RPM | 1750 | 1750 | 1159 | 1585 | 1800 |
Centrifugal Force, kN | 617 | 617 | 1200 | 1600 | 2400 |
Amplitude Maximum, mm | 15 | 10,8 | 14 | 19 | 27 |
Rated Fluid Flow, LPM | 180 | 180 | 460 | 670 | 20000 |
Fluid Work Pressure, psi | 4500 | 4500 | 4500 | 4500 | 4500 |
Centrifugal Force, kN | 120 | 80 | 240 | 480 | 1080 |
piling Element Weight Maximum, kg | 5000 | 7200 | 8500 | 11400 | 20000 |
A-weighted sound power level, dB (A) | 83 | 83 | 83 | 83 | 83 |
Transport Overall Dimensions (protection incl.) LWH, mm | l370x920x7l0 | l980x956xl340 | 2280xl270xl430 | 2690xl640xl870 | 2800xl780x2540 |
Eccentric moment, kN·m | 184 | 400 | 600 | 800 | 0-1200 |
Ideal for These Projects
Why Crane-Mounted Pile Drivers?
Need help choosing a model or integrating with your crane? Our experts are ready to help you spec it right.